On Tuesday, 4 November 2025, Pakistan defeated South Africa by 2 wickets with 2 balls remaining in the second ODI of South Africa's tour of Pakistan at Iqbal Stadium, Faisalabad.
South Africa was all out for 263 runs in 49.1 overs.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius c Mohammad Nawaz b Saim Ayub | 57 | 60 | 7 | 1 | 95.00 |
| Quinton de Kock b Naseem Shah | 63 | 71 | 6 | 2 | 88.73 |
| Tony de Zorzi c & b Saim Ayub | 18 | 20 | 1 | 1 | 90.00 |
| Matthew Breetzke c Mohammad Nawaz b Abrar Ahmed | 42 | 54 | 2 | 2 | 77.77 |
| Sinethemba Qeshile c Fakhar Zaman b Mohammad Nawaz | 22 | 23 | 3 | 0 | 95.65 |
| Donavon Ferreira c Babar Azam b Abrar Ahmed | 3 | 11 | 0 | 0 | 27.27 |
| George Linde c Mohammad Rizwan b Naseem Shah | 2 | 9 | 0 | 0 | 22.22 |
South Africa posted a total of 263 before being bowled out in 49.1 overs.
The live commentary and detailed ball-by-ball updates were available from the Iqbal Stadium, hosted on Cricketnmore.
Author's summary: Pakistan narrowly won the 2nd ODI against South Africa at Faisalabad, chasing down 263 runs with a thrilling finish.